in million € Note no. | 31 Dec. 2017 | 31 Dec. 2016* |
---|---|---|
Intangible assets 21 | 1,875.1 | 1,687.8 |
Property, plant and equipment 22 | 9,617.5 | 8,426.3 |
Investment properties 23 | 36.7 | 46.5 |
Companies accounted for using the equity method 25 | 143.8 | 140.1 |
Ohter financial assets 26 | 283.1 | 247.0 |
Other assets 28 | 84.8 | 45.1 |
Deferred tax assets 30 | 465.3 | 446.7 |
Non-current assets | 12,506.3 | 11,039.5 |
Inventories 29 | 3,835.9 | 3,575.9 |
Other financial assets 26 | 681.5 | 609.6 |
Trade receivables 27 | 1,262.4 | 1,241.3 |
Other assets 28 | 404.8 | 379.9 |
Current income tax assets 30 | 80.3 | 101.8 |
Cash and cash equivalents 31 | 653.4 | 615.8 |
Sub-total of current assets | 6,918.3 | 6,524.3 |
Non-current assets held for sale and disposal groups 5 | 81.8 | 198.6 |
Current assets | 7,000.1 | 6,722.9 |
Total assets | 19,506.4 | 17,762.4 |
- * Prior-year amounts adjusted in accordance with the provisions relating to business combinations (IFRS 3).
in million € Note no. | 31 Dec. 2017 | 31 Dec. 2016* |
---|---|---|
Subscribed capital 32 | 38.7 | 38.7 |
Capital reserves 32 | 30.8 | 30.8 |
Retained earings 32 | 6,051.8 | 5,704.6 |
Other reserves 32 | -76.4 | -59.4 |
Treasury shares 32 | -17.7 | -17.7 |
Equity attributable to shareholders of the parent companies | 6,027.2 | 5,697.0 |
Non-controlling interests 32 | 147.4 | 48.5 |
Equity | 6,174.6 | 5,745.5 |
Employee benefits 33 | 981.1 | 879.2 |
Other provisions 34 | 779.0 | 803.1 |
Other financial liabilities 35 | 1,209.0 | 914.4 |
Trade payables 36 | 6.9 | 5.1 |
Other liabilities 37 | 127.2 | 98.9 |
Deferred tax liabilities 30 | 40.9 | 71.2 |
Non-current liabilities | 3,144.1 | 2,771.9 |
Employee benefits 33 | 634.2 | 625.6 |
Other provisions 34 | 619.2 | 698.2 |
Other financial liabilities 35 | 1,188.6 | 423.3 |
Trade payables 36 | 6,153.2 | 5,825.4 |
Other liabilities 37 | 1,490.6 | 1,467.3 |
Current income tax liabilities 30 | 98.4 | 170.3 |
Sub-total current liabilities | 10,184.2 | 9,210.1 |
Liabilities from non-current assets held for sale and disposal groups 5 | 3.5 | 34.9 |
Current liabilities | 10,187.7 | 9,245.0 |
Total equity and liabilities | 19,506.4 | 17,762.4 |
- * Prior-year amounts adjusted in accordance with the provisions relating to business combinations (IFRS 3).