in million € | Remaining term | 31 Dec. 2017 Total | Remaining term | 31 Dec. 2016 Total | ||
---|---|---|---|---|---|---|
Up to 1 year | More than 1 year | Up to 1 year | More than 1 year | |||
Prepayments received on account of orders | 508.9 | 0.0 | 508.9 | 497.6 | 0.0 | 497.6 |
Liabilities from advance travel services | 201.6 | 0.0 | 201.6 | 187.9 | 0.0 | 187.9 |
Liabilities from other taxes | 157.8 | 0.2 | 158.0 | 201.5 | 0.0 | 201.5 |
Provisions with the nature of a liability | 126.2 | 0.0 | 126.2 | 134.2 | 0.0 | 134.2 |
Unfavourable contracts | 10.3 | 109.1 | 119.4 | 6.4 | 80.1 | 86.5 |
Liabilities from merchandise/gift vouchers | 89.2 | 0.0 | 89.2 | 83.3 | 0.0 | 83.3 |
Liabilities from customer loyalty programmes | 87.2 | 0.0 | 87.2 | 72.3 | 0.8 | 73.1 |
Occupancy costs | 63.0 | 0.0 | 63.0 | 63.7 | 0.0 | 63.7 |
Mutual indemnity society | 40.8 | 0.0 | 40.8 | 39.5 | 0.0 | 39.5 |
Deferred income | 24.0 | 14.4 | 38.4 | 20.6 | 12.7 | 33.3 |
Liabilities from prepayments and security deposits | 9.7 | 0.0 | 9.7 | 8.0 | 0.0 | 8.0 |
Liabilities to cities and municipalities (excluding taxes) | 3.6 | 0.0 | 3.6 | 3.5 | 0.0 | 3.5 |
Miscellaneous | 168.3 | 3.5 | 171.8 | 148.8 | 5.3 | 154.1 |
Total | 1,490.6 | 127.2 | 1,617.8 | 1,467.3 | 98.9 | 1,566.2 |
Prepayments received on account of orders are primarily recorded in the Travel and Tourism business segment. They comprise deferred performance by tour operators for travel to be completed after the balance sheet date.
Liabilities from advance travel services relate primarily to outstanding invoices for third-party services that the tour operators use for their own travel products and that had not been billed by the service providers as at the balance sheet date.
Liabilities from other taxes relate primarily to value-added tax as well as payroll and church tax. The decrease was due mainly to the reduction in VAT liabilities at RZF.
The various provisions with the nature of a liability were recognised for, among other things, agent commissions, lease obligations, administrative expenses and deferred income for power and gas invoices.
Liabilities from contracts are recognised for contracts assumed in the context of a business combination, if their contractual conditions were less favourable than the market conditions at the time of acquisition. Liabilities for unfavourable contracts are paid down on a straight-line basis over the remaining term of the underlying contract. The increase in this line item was the result of the first-time inclusion of the Kaiser's Tengelmann Group and REWE Dortmund SE & Co. KG, Dortmund (see also note 4 "Acquisitions").
Deferred income liabilities contain, among others, building cost subsidies and deferred service fees.