in million € | Subscribed capital | Capital reserves | Retained earnings | Other reserves | Treasury shares | Equity parent company | Non-controlling interests | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserve for cash flow hedges | Costs of hedging reserve | Reserve for financial instruments measured at fair value through other comprehensive income | Revaluation reserve | Difference from currency translation | Reserve for at-equity accounting components taken directly to equity | Reserve for deferred taxes | ||||||||
As at 1 Jan. 2017 | 38.7 | 30.8 | 5,704.6 | 41.5 | 0.0 | 2.5 | 1.0 | -92.1 | -0.3 | -12.0 | -17.7 | 5,697.0 | 48.5 | 5,745.5 |
Change in accounting policies | 0.0 | 0.0 | 0.0 | -1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
As at 1 Jan. 2017 (adjusted) | 38.7 | 30.8 | 5,704.6 | 40.3 | 1.2 | 2.5 | 1.0 | -92.1 | -0.3 | -12.0 | -17.7 | 5,697.0 | 48.5 | 5,745.5 |
Currency translation adjustments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | 12.3 | 1.8 | 14.1 |
Financial instruments measured at fair value through other comprehensive income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 6.6 |
Hedging instruments – designated risk components | 0.0 | 0.0 | 0.0 | -52.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.2 | 0.0 | -35.9 | 0.9 | -35.0 |
Remeasurement of defined-benefit pension commitments | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | -6.2 | 4.4 |
Other comprehensive income of associates and joint ventures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
Other comprehensive income | 0.0 | 0.0 | 10.6 | -52.1 | 0.0 | 6.6 | 0.0 | 12.3 | 0.5 | 16.2 | 0.0 | -5.9 | -3.5 | -9.4 |
Net income for the year | 0.0 | 0.0 | 342.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 342.3 | -4.5 | 337.8 |
Comprehensive income | 0.0 | 0.0 | 352.9 | -52.1 | 0.0 | 6.6 | 0.0 | 12.3 | 0.5 | 16.2 | 0.0 | 336.4 | -8.0 | 328.4 |
Capital increase/decrease | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Dividend distribution | 0.0 | 0.0 | -4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -4.9 | -3.5 | -8.4 |
Changes in equity by shareholders | 0.0 | 0.0 | -4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -4.9 | -3.4 | -8.3 |
Changes in the scope of consolidation | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 111.1 | 112.0 |
Acquisitions of non-controlling interests | 0.0 | 0.0 | -2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.2 | -0.8 | -3.0 |
Transfer between reserves | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ending balance as at 31 Dec. 2017 | 38.7 | 30.8 | 6,051.8 | -11.8 | 1.2 | 9.1 | 0.5 | -79.8 | 0.2 | 4.2 | -17.7 | 6,027.2 | 147.4 | 6,174.6 |
- * Prior-year amounts adjusted in accordance with the provisions relating to financial instruments (IFRS 9) and accounting policies (IAS 8).
in million € | Subscribed capital | Capital reserves | Retained earnings | Other reserves | Treasury shares | Equity parent company | Non-controlling interests | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserve for cash flow hedges | Costs of hedging reserve | Reserve for financial instruments measured at fair value through other comprehensive income | Revaluation reserve | Difference from currency translation | Reserve for at-equity accounting components taken directly to equity | Reserve for deferred taxes | ||||||||
As at 1 Jan. 2018 | 38.7 | 30.8 | 6,051.8 | -11.8 | 1.2 | 9.1 | 0.5 | -79.8 | 0.2 | 4.2 | -17.7 | 6,027.2 | 147.4 | 6,174.6 |
Change in accounting policies | 0.0 | 0.0 | 11.9 | -0.1 | 0.0 | -0.1 | 0.0 | -0.1 | -0.2 | 0.5 | 0.0 | 11.9 | 0.0 | 11.9 |
As at 1 Jan. 2018 (adjusted) | 38.7 | 30.8 | 6,063.7 | -11.9 | 1.2 | 9.0 | 0.5 | -79.9 | 0.0 | 4.7 | -17.7 | 6,039.1 | 147.4 | 6,186.5 |
Currency translation adjustments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -25.4 | 0.0 | 0.0 | 0.0 | -25.4 | 0.1 | -25.3 |
Financial instruments measured at fair value through other comprehensive income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -9.0 | 0.0 | -9.0 |
Hedging instruments – designated risk components | 0.0 | 0.0 | 0.0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -7.7 | 0.0 | 6.4 | 0.0 | 6.4 |
Hedging instruments – costs of hedging | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 6.6 |
Remeasurement of defined-benefit pension commitments | 0.0 | 0.0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 | 2.0 | 19.8 |
Financial instruments measured at fair value through other comprehensive income | 0.0 | 0.0 | -8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 | 0.0 | -9.2 | 0.0 | -9.2 |
Other comprehensive income of associates and joint ventures | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.3 | 0.0 | 0.0 | -0.4 | 0.0 | -0.4 |
Other comprehensive income | 0.0 | 0.0 | 8.9 | 14.1 | 6.6 | -9.0 | 0.0 | -25.4 | -0.3 | -8.1 | 0.0 | -13.2 | 2.1 | -11.1 |
Net income for the year | 0.0 | 0.0 | 429.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 429.3 | 0.5 | 429.8 |
Total comprehensive income | 0.0 | 0.0 | 438.2 | 14.1 | 6.6 | -9.0 | 0.0 | -25.4 | -0.3 | -8.1 | 0.0 | 416.1 | 2.6 | 418.7 |
Capital increase/decrease | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 |
Dividend distribution | 0.0 | 0.0 | -29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -29.3 | -12.6 | -41.9 |
Changes in equity by shareholders | 0.0 | 0.0 | -29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -29.3 | -9.0 | -38.3 |
Changes in the scope of consolidation | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 17.3 | 17.2 |
Acquisitions of non-controlling interests | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 6.0 | -48.2 | -42.2 |
Transfer between reserves | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ending balance as at 31 Dec. 2018 | 38.7 | 30.8 | 6,479.0 | 2.2 | 7.8 | 0.0 | 0.0 | -105.3 | -0.3 | -3.4 | -17.7 | 6,431.8 | 110.1 | 6,541.9 |
- (For disclosures, see note 32 "Equity")