in million € | Subscribed capital | Capital reserves | Retained earnings | Other reserves | Treasury shares | Equity parent company | Non-controlling interests | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserve for cash flow hedges | Costs of hedging reserve | Reserve for financial instruments measured at fair value through other comprehensive income | Revaluation reserve | Difference from currency translation | Reserve for at-equity accounting components taken directly to equity | Reserve for deferred taxes | ||||||||
As at 1 Jan. 2017 | 38.7 | 30.8 | 5,704.6 | 41.5 | 0.0 | 2.5 | 1.0 | -92.1 | -0.3 | -12.0 | -17.7 | 5,697.0 | 48.5 | 5,745.5 |
Change in accounting policies | 0.0 | 0.0 | 0.0 | -1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
As at 1 Jan. 2017 (adjusted) | 38.7 | 30.8 | 5,704.6 | 40.3 | 1.2 | 2.5 | 1.0 | -92.1 | -0.3 | -12.0 | -17.7 | 5,697.0 | 48.5 | 5,745.5 |
Currency translation adjustments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | 12.3 | 1.8 | 14.1 |
Financial instruments measured at fair value through other comprehensive income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 6.6 |
Hedging instruments – designated risk components | 0.0 | 0.0 | 0.0 | -52.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.2 | 0.0 | -35.9 | 0.9 | -35.0 |
Remeasurement of defined-benefit pension commitments | 0.0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | -6.2 | 4.4 |
Other comprehensive income of associates and joint ventures | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
Other comprehensive income | 0.0 | 0.0 | 10.6 | -52.1 | 0.0 | 6.6 | 0.0 | 12.3 | 0.5 | 16.2 | 0.0 | -5.9 | -3.5 | -9.4 |
Net income for the year | 0.0 | 0.0 | 342.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 342.3 | -4.5 | 337.8 |
Comprehensive income | 0.0 | 0.0 | 352.9 | -52.1 | 0.0 | 6.6 | 0.0 | 12.3 | 0.5 | 16.2 | 0.0 | 336.4 | -8.0 | 328.4 |
Capital increase/decrease | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Dividend distribution | 0.0 | 0.0 | -4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -4.9 | -3.5 | -8.4 |
Changes in equity by shareholders | 0.0 | 0.0 | -4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -4.9 | -3.4 | -8.3 |
Changes in the scope of consolidation | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 111.1 | 112.0 |
Acquisitions of non-controlling interests | 0.0 | 0.0 | -2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.2 | -0.8 | -3.0 |
Transfer between reserves | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ending balance as at 31 Dec. 2017 | 38.7 | 30.8 | 6,051.8 | -11.8 | 1.2 | 9.1 | 0.5 | -79.8 | 0.2 | 4.2 | -17.7 | 6,027.2 | 147.4 | 6,174.6 |
- * Prior-year amounts adjusted in accordance with the provisions relating to financial instruments (IFRS 9) and accounting policies (IAS 8).