in million € | Remaining term | 31 Dec. 2018 Total | Remaining term | 31 Dec. 2017 Total | ||
---|---|---|---|---|---|---|
Up to 1 year | More than 1 year | Up to 1 year | More than 1 year | |||
Prepayments received on account of orders | 559.6 | 0.0 | 559.6 | 508.9 | 0.0 | 508.9 |
Liabilities from advance travel services | 192.6 | 0.0 | 192.6 | 201.6 | 0.0 | 201.6 |
Liabilities from other taxes | 155.4 | 0.0 | 155.4 | 157.8 | 0.2 | 158.0 |
Provisions with the nature of a liability | 135.9 | 0.0 | 135.9 | 126.2 | 0.0 | 126.2 |
Onerous contracts | 14.7 | 115.9 | 130.6 | 10.3 | 109.1 | 119.4 |
Liabilities from customer loyalty programmes | 106.8 | 0.0 | 106.8 | 87.2 | 0.0 | 87.2 |
Liabilities from merchandise/gift vouchers | 95.2 | 0.0 | 95.2 | 89.2 | 0.0 | 89.2 |
Occupancy costs | 69.5 | 0.0 | 69.5 | 63.0 | 0.0 | 63.0 |
Deferred income | 25.7 | 24.5 | 50.2 | 24.0 | 14.4 | 38.4 |
Mutual indemnity society | 42.5 | 0.0 | 42.5 | 40.8 | 0.0 | 40.8 |
Liabilities from prepayments and security deposits | 10.6 | 0.0 | 10.6 | 9.7 | 0.0 | 9.7 |
Reimbursement liabilities | 2.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
Miscellaneous | 163.0 | 1.2 | 164.2 | 171.9 | 3.5 | 175.4 |
Total | 1,574.0 | 141.6 | 1,715.6 | 1,490.6 | 127.2 | 1,617.8 |
Prepayments received on account of orders are primarily recorded in the Travel and Tourism business segment. They comprise deferred performance by tour operators for travel to be completed after the balance sheet date. The increase was primarily attributable to the change in payment terms, which resulted in the prepayments being collected earlier from end customers. The first-time inclusion of Travel LAB SAS, Saint-Ouen, France, and Journey Latin America Limited, London, United Kingdom (see note 4 "Acquisitions"), also contributed significantly to this development.
Liabilities from advance travel services relate primarily to outstanding invoices for third-party services that the tour operators use for their own travel products and that had not been billed by the service providers as at the balance sheet date.
Liabilities from other taxes relate primarily to value-added tax as well as payroll and church tax.
The various provisions with the nature of a liability were recognised for, among other things, agent commissions, lease obligations, administrative expenses and deferred income for power and gas invoices.
Liabilities from contracts are recognised for contracts assumed in the context of a business combination, if their contractual conditions were less favourable than the market conditions at the time of acquisition. Liabilities for onerous contracts are paid down on a straight-line basis over the remaining term of the underlying contract. The increase in this item was due to the first-time inclusion of UAB Palink (see note 4 "Acquisitions").
Liabilities from customer loyalty programmes increased primarily as a result of the introduction of the "PAYBACK" customer loyalty programme at PENNY.
Deferred income liabilities contain, among others, building cost subsidies and deferred service fees.