Breakdown of Trade Payables
in million € | Remaining term | 31 Dec. 2018 Total | Remaining term | 31 Dec. 2017 Total | ||
---|---|---|---|---|---|---|
Up to 1 year | More than 1 year | Up to 1 year | More than 1 year | |||
Trade payables to third parties | 6,839.7 | 9.1 | 6,848.8 | 6,152.0 | 6.9 | 6,158.9 |
Trade payables to associates | 1.2 | 0.0 | 1.2 | 0.2 | 0.0 | 0.2 |
Trade payables to joint ventures | 0.6 | 0.0 | 0.6 | 0.1 | 0.0 | 0.1 |
Trade payables to affiliated companies | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.9 |
Total | 6,841.5 | 9.1 | 6,850.6 | 6,153.2 | 6.9 | 6,160.1 |
The increase in trade payables to third parties was attributable to increase in ordinary activities, changes relating to the reporting date and the first-time consolidation of UAB Palink (see note 4 "Acquisitions"). The recognition of deferred liabilities for construction measures and projects also contributed to this development.