Overview of the Shareholdings of the Group Companies and Other Long-term Investees and Investors as at 31 December 2018
No. | Company name and registered office | Country | Percentage share | |
---|---|---|---|---|
31 Dec. 2018 % | 31 Dec. 2017 % | |||
1. | ACS Reisen AG, Zürich | Switzerland | 100.0 | 100.0 |
2. | AD Clubreisen Gesellschaft mit beschränkter Haftung, Munich | Germany | 51.1 | 51.1 |
3. | Adeg-Invest Zentrale Realitätenverwertung Gesellschaft mit beschränkter Haftung, Wiener Neudorf | Austria | 100.0 | 100.0 |
4. | ADEG Logistik GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
5. | ADEG Markt GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
6. | Adeg Österreich Handelsaktiengesellschaft, Wiener Neudorf | Austria | 100.0 | 100.0 |
7. | ADEG Verbrauchermärkte GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
8. | Ademus Grundstücksverwaltungsgesellschaft mbH & Co. KG, Cologne | Germany | 100.0 | 100.0 |
9. | Adventure Specialists B.V., Amsterdam | Netherlands | 100.0 | 100.0 |
10. | Adventure Specialists BVBA, Ghent | Belgium | 100.0 | 100.0 |
11. | Adventure Specialists GmbH, Oberhausen | Germany | 100.0 | 100.0 |
12. | AK Diskont Beteiligungs-GmbH, Dortmund | Germany | 100.0 | 100.0 |
13. | Akzenta AK Diskont Markt GmbH, Dortmund | Germany | 100.0 | 100.0 |
14. | akzenta GmbH & Co. KG, Wuppertal | Germany | 100.0 | 100.0 |
15. | akzenta Immobilien GmbH, Cologne | Germany | 100.0 | 100.0 |
16. | akzenta Verwaltungs GmbH, Wuppertal | Germany | 100.0 | 100.0 |
17. | Amero Grundstücksverwaltungsgesellschaft mbH & Co. KG, Cologne | Germany | 100.0 | 100.0 |
18. | Amtliches Allgäuer Reisebüro, Gesellschaft mit beschränkter Haftung, Stuttgart | Germany | 100.0 | 100.0 |
19. | A+R s.r.o., Jirny | Czech Republic | 100.0 | 100.0 |
20. | ATLAS REISEN GmbH, Berlin | Germany | 100.0 | 100.0 |
21. | ATLASREISEN GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
22. | ATLAS/RVS Reisebüro Verwaltungs Service GmbH, Berlin | Germany | 100.0 | 100.0 |
23. | Avigo GmbH, Cologne | Germany | 100.0 | 100.0 |
24. | AVM Holding GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
25. | AVM Immobilien GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
26. | Bäckerei & Konditorei Rothermel GmbH, Östringen | Germany | 100.0 | 100.0 |
27. | BALDU Verwaltungsgesellschaft mbH, Cologne | Germany | 100.0 | 100.0 |
28. | Becker Projektierungsgesellschaft mbH, Cologne | Germany | 100.0 | 100.0 |
29. | bestkauf SB Warenhäuser GmbH, Cologne | Germany | 100.0 | 100.0 |
30. | Billa Aktiengesellschaft, Wiener Neudorf | Austria | 100.0 | 100.0 |
31. | BILLA Bulgaria EOOD, Sofia | Bulgaria | 100.0 | 100.0 |
32. | BILLA Immobilien GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
33. | BILLA Import EOOD, Sofia | Bulgaria | 100.0 | 100.0 |
34. | BILLA Nedvizhimosti EOOD, Sofia | Bulgaria | 100.0 | 100.0 |
35. | Billa Realitäten GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
36. | BILLA REALITY SLOVENSKO spol.s.r.o., Bratislava | Slovakia | 100.0 | 100.0 |
37. | Billa Reality spol. s r.o., Ricany u Prahy | Czech Republic | 100.0 | 100.0 |
38. | BILLA Russia GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
39. | BILLA Service EOOD, Sofia | Bulgaria | 100.0 | 100.0 |
40. | BILLA, spol. s r. o., Ricany u Prahy | Czech Republic | 100.0 | 100.0 |
41. | BILLA s.r.o., Bratislava | Slovakia | 100.0 | 100.0 |
42. | BILLA Ukraine Gesellschaft mit 100% ausländischen Anteilen, Kiev | Ukraine | 100.0 | 100.0 |
43. | BIPA d.o.o., Zagreb | Croatia | 100.0 | 100.0 |
44. | BIPA Parfumerien Gesellschaft m.b.H., Wiener Neudorf | Austria | 100.0 | 100.0 |
45. | Blautal-Center Ulm Verwaltungs-GmbH, Cologne | Germany | 100.0 | 100.0 |
46. | BML-REWE Einkaufsgesellschaft m.b.H., Wiener Neudorf | Austria | 100.0 | 100.0 |
47. | Campina Verde Deutschland GmbH, Cologne | Germany | 100.0 | 100.0 |
48. | Campina Verde Ecosol, S.L., Cordoba | Spain | 100.0 | 100.0 |
49. | CAMPINA VERDE ITALIA S.R.L., Verona | Italy | 100.0 | 100.0 |
50. | Carrier Limited, Cheadle | United Kingdom | 100.0 | 100.0 |
51. | Carrier Transport Limited, Cheadle | United Kingdom | 100.0 | 100.0 |
52. | C & C Abholgroßmärkte Gesellschaft m.b.H., Wiener Neudorf | Austria | 100.0 | 100.0 |
53. | Centor-Warenhandels-GmbH, Cologne | Germany | 100.0 | 100.0 |
54. | clevertours.com GmbH, Cologne | Germany | 100.0 | 100.0 |
55. | Club Calimera Fuerteventura Playa S.L.U., Palma de Mallorca | Spain | 100.0 | 100.0 |
56. | commercetools B.V., Amsterdam | Netherlands | 100.0 | – |
57. | commercetools GmbH, Munich | Germany | 100.0 | 100.0 |
58. | commercetools Inc., New York | USA | 100.0 | 100.0 |
59. | coop Logistik GmbH, Kiel | Germany | 100.0 | 100.0 1 |
60. | Corfu Villas Limited, Dorking | United Kingdom | 100.0 | 100.0 |
61. | "Cosmetica" Parfumeriewaren-Handels- und Erzeugungs-Gesellschaft m.b.H., Wiener Neudorf | Austria | 100.0 | 100.0 |
62. | C+R Projekt spol. s r.o., Prague | Czech Republic | 100.0 | 100.0 |
63. | CV Villas Transport Ltd, Dorking | United Kingdom | 100.0 | 100.0 |
64. | DEGOR Grundbesitzverwaltung GmbH & Co. KG, Pullach i. Isartal | Germany | 94.0 | 94.0 |
65. | "Delikatessa" Lebensmittel-Handels- und Erzeugungs-Gesellschaft m.b.H., Wiener Neudorf | Austria | 100.0 | 100.0 |
66. | DELUS GmbH & Co. Objekt Frankfurt KG, Pullach i. Isartal | Germany | 94.0 | 94.0 |
67. | DELUS Verwaltung GmbH & Co. Objekt Buttenheim KG, Pullach i. Isartal | Germany | 100.0 | 100.0 |
68. | DELUS Verwaltung GmbH & Co. Objekt Dreieich KG, Pullach i. Isartal | Germany | 100.0 | 100.0 |
69. | DELUS Verwaltung GmbH & Co. Objekte Dietzenbach KG, Pullach i. Isartal | Germany | 100.0 | 100.0 |
70. | DELUS Verwaltung GmbH & Co. Objekt Gießen KG, Pullach i. Isartal | Germany | 100.0 | 100.0 |
71. | DELUS Verwaltung GmbH & Co. Objekt Großbeeren KG, Pullach i. Isartal | Germany | 100.0 | 100.0 |
72. | DELUS Verwaltung GmbH & Co. Objekt Cologne-Langel KG, Pullach i. Isartal | Germany | 98.5 | 98.5 |
73. | DELUS Verwaltung GmbH & Co. Objekt Neuhausen KG, Pullach i. Isartal | Germany | 100.0 | 100.0 |
74. | DELUS Verwaltung GmbH & Co. Objekt Norderstedt oHG, Pullach i. Isartal | Germany | 99.0 | 99.0 |
75. | DELUS Verwaltung GmbH & Co. Objekt Rosbach oHG, Pullach i. Isartal | Germany | 99.0 | 99.0 |
76. | DELUS Verwaltung GmbH & Co. Objekt Rüsseina KG, Pullach i. Isartal | Germany | 100.0 | 100.0 |
77. | DELUS Verwaltung GmbH & Co. Objekt Stelle KG, Pullach i. Isartal | Germany | 100.0 | 100.0 |
78. | DELUS Verwaltung GmbH & Co. Objekt Wiesloch KG, Pullach i. Isartal | Germany | 100.0 | 100.0 |
79. | DELUS Verwaltung GmbH & Co. Vermietungs-KG, Pullach i. Isartal | Germany | 100.0 | 100.0 |
80. | DER ASIA TOURS CO., LTD., Bangkok | Thailand | 49.0 | 49.0 |
81. | DER Deutsches Reisebüro GmbH & Co. OHG, Frankfurt am Main | Germany | 100.0 | 100.0 |
82. | DERPART Reisebüro Service GmbH, Frankfurt am Main | Germany | 100.0 | 100.0 |
83. | DERPART Reisevertrieb GmbH, Frankfurt am Main | Germany | 50.0 | 50.0 |
84. | DER Reisebüro Beteiligungs GmbH, Frankfurt am Main | Germany | 100.0 | 100.0 |
85. | DER Reisebüro Göbel GmbH, Schweinfurt | Germany | 66.0 | 66.0 |
86. | DER Reisebüro OTTO GmbH, Hof | Germany | 100.0 | 100.0 |
87. | DER Reisebüro Service GmbH, Cologne | Germany | 100.0 | 100.0 |
88. | DERTOUR America Inc., Miami | USA | 100.0 | 100.0 |
89. | DERTOUR Austria GmbH, Salzburg | Austria | 100.0 | 100.0 |
90. | DERTOUR BULGARIA OOD, Sofia | Bulgaria | 75.0 | 75.0 |
91. | DERTOUR Cesko s. r. o., Prague | Czech Republic | 100.0 | 100.0 |
92. | DERTOUR d.o.o., Belgrade | Serbia | 75.0 | 75.0 |
93. | DERTOUR Hungária Kft., Budapest | Hungary | 75.0 | 75.0 |
94. | DER Touristik Airport Services GmbH, Düsseldorf | Germany | 100.0 | 100.0 |
95. | DER Touristik Central Europe GmbH, Cologne | Germany | 100.0 | 100.0 |
96. | DER Touristik Destination Service AG, Wilen | Switzerland | 100.0 | 100.0 |
97. | DER Touristik Deutschland GmbH, Cologne | Germany | 100.0 | 100.0 |
98. | DER Touristik DMC GmbH, Cologne | Germany | 100.0 | 100.0 |
99. | DER Touristik Group GmbH, Cologne | Germany | 100.0 | 100.0 |
100. | DER Touristik Hotel & Investment Hellas AE, Rhodos | Greece | 100.0 | 100.0 |
101. | DER Touristik Hotels & Resorts GmbH, Cologne | Germany | 100.0 | 100.0 |
102. | DER Touristik Hotels Spain S.L., Palma de Mallorca | Spain | 100.0 | 100.0 |
103. | DER Touristik Immobilien GmbH, Cologne | Germany | 100.0 | 100.0 |
104. | DER Touristik Nordic AB, Stockholm | Sweden | 100.0 | 100.0 |
105. | DER Touristik Online GmbH, Frankfurt/Main | Germany | 100.0 | 100.0 |
106. | DER Touristik Partner-Service Verwaltungs GmbH, Cologne | Germany | 100.0 | 100.0 |
107. | DER Touristik Services, S.L.U., Palma de Mallorca | Spain | 100.0 | 100.0 |
108. | DER Touristik Suisse AG, Zürich | Switzerland | 100.0 | 100.0 |
109. | DER Touristik Suisse Airportservice AG, Volketswil | Switzerland | 100.0 | 100.0 |
110. | DER Touristik Transport UK Limited, Dorking | United Kingdom | 100.0 | 100.0 |
111. | DER Touristik Tunisie S.A.R.L., Tunis | Tunisia | 99.0 | – |
112. | DER Touristik UK Limited, Dorking | United Kingdom | 100.0 | 100.0 |
113. | DERTOUR Polska Sp.z.o.o., Warsaw | Poland | 75.0 | 75.0 |
114. | DERTOUR Romania S.R.L, Bucharest | Romania | 75.0 | 75.0 |
115. | DERTOUR Slovakia s.r.o., Bratislava | Slovakia | 75.0 | 75.0 |
116. | Destination Touristic Services OOD, Varna | Bulgaria | 90.0 | 90.0 |
117. | Destination Touristic Services S.A.R.L., Tunis | Tunisia | 50.0 | 50.0 |
118. | Destination Touristik Service S.A.E., Hurghada | Egypt | 60.0 | 60.0 |
119. | Destination Touristik Services d.o.o., Pula | Croatia | 100.0 | – |
120. | Destination Turistik Hizmetleri Ticaret Limited Sirketi, Muratpasa | Turkey | 100.0 | 100.0 |
121. | Deutsches Reisebüro S.r.l., Rome | Italy | 100.0 | 100.0 |
122. | Dienstleistungszentrum Südmarkt GmbH & Co. oHG, Starbach | Germany | 100.0 | 100.0 |
123. | Dr. Holiday AG, Sinzing | Germany | 100.0 | 100.0 |
124. | DTS Destination Touristic Services Incoming GmbH, Salzburg | Austria | 100.0 | 100.0 |
125. | DTS INCOMING HELLAS TOURISTIC SERVISES SOCIETE ANONYME, Heraklion | Greece | 70.0 | 70.0 |
126. | EHA Austria Energie-Handelsgesellschaft mbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
127. | -EHA- Energie-Handels-Geschäftsführungs-Gesellschaft mbH, Hamburg | Germany | 90.0 | 90.0 |
128. | -EHA- Energie-Handels-Gesellschaft mbH & Co. KG, Hamburg | Germany | 100.0 | 100.0 |
129. | Emileon AB, Stockholm | Sweden | 100.0 | 100.0 |
130. | Entsorgungsgesellschaft Handel "Pro Umwelt" mbH, Cologne | Germany | 100.0 | 100.0 |
131. | Eurogroup Deutschland GmbH, Langenfeld | Germany | 100.0 | 100.0 |
132. | "EUROGROUP" Ein- und Ausfuhrhandel Gesellschaft mit beschränkter Haftung, Cologne | Germany | 100.0 | 100.0 |
133. | Eurogroup Espana F&V S.A.U., Valencia | Spain | 100.0 | 100.0 |
134. | EUROGROUP ITALIA S.R.L., Verona | Italy | 100.0 | 100.0 |
135. | E U R O G R O U P S.A., Brussels | Belgium | 100.0 | 100.0 |
136. | EXIM HOLDING a.s., Prague | Czech Republic | 100.0 | 100.0 |
137. | EXIM S.A., Warsaw | Poland | 100.0 | 100.0 |
138. | EXIM TOURS a.s., Prague | Czech Republic | 100.0 | 100.0 |
139. | Ferd. Rückforth Nachfolger Aktiengesellschaft, Cologne | Germany | 100.0 | 100.0 |
140. | FT Aviation AB, Stockholm | Sweden | 100.0 | 100.0 |
141. | GBI Gesellschaft für Beteiligungs- und Immobilienverwaltung mbH, Cologne | Germany | 100.0 | 100.0 |
142. | Gebrüder Mayer Produktions- und Vertriebs GmbH, Wahrenholz | Germany | 100.0 | 100.0 |
143. | Globus Immobilien GmbH, Cologne | Germany | 100.0 | 100.0 |
144. | Glockenbrot Bäckerei GmbH & Co. Immobilien KG, Pullach i. Isartal | Germany | 100.0 | 100.0 |
145. | Glockenbrot Bäckerei GmbH & Co. oHG, Cologne | Germany | 100.0 | 100.0 |
146. | Glockenbrot Bäckerei Verwaltungs GmbH, Cologne | Germany | 100.0 | 100.0 |
147. | Glockenbrot Immobilien 1 GmbH & Co. KG, Cologne | Germany | 100.0 | – |
148. | GO CARIBIC, S.R.L., Puerto Plata | Dominican Republic | 100.0 | 100.0 |
149. | Golf Plaisir Resebyrå Aktiebolag, Stockholm | Sweden | 100.0 | 100.0 |
150. | GO!Reisen GmbH, Bremen | Germany | 60.1 | 60.1 |
151. | GO VACATION AFRICA (PTY) LTD, Gauteng | South Africa | 65.0 | 65.02 |
152. | GO VACATION SPAIN SL, Palma de Mallorca | Spain | 100.0 | 100.0 |
153. | GPS Reisen GmbH, Frankfurt am Main | Germany | 100.0 | 100.0 |
154. | Grundstücksgesellschaft Herborn mbH, Cologne | Germany | 100.0 | 100.0 |
155. | Grundstücksverwertungs-Gesellschaft Schwerte-Ost mit beschränkter Haftung, Cologne | Germany | 100.0 | 100.0 |
156. | GVS-Grundstücksverwaltungs-Gesellschaft Stolberger Str.mbH., Cologne | Germany | 100.0 | 100.0 |
157. | Hanseat Reisebüro GmbH, Berlin | Germany | 100.0 | 100.0 |
158. | HD Handelsdienstleistungs GmbH, Cologne | Germany | 100.0 | 100.0 |
159. | Heiliger & Kleutgens Gesellschaft mit beschränkter Haftung, Cologne | Germany | 100.0 | 75.0 |
160. | Heimo Handelsgesellschaft mbH, Cologne | Germany | 100.0 | 100.0 |
161. | Heinr. Hill Gesellschaft mit beschränkter Haftung, Cologne | Germany | 100.0 | 100.0 |
162. | Heinz Wille Fleischwarenfabrik Verwaltungs GmbH, Cologne | Germany | 100.0 | 100.0 |
163. | HLS Handel und Lager Service Gesellschaft mbH, Cologne | Germany | 100.0 | 100.0 |
164. | IMPULS Grundstücksverwaltungsgesellschaft Objekte Nord mbH, Cologne | Germany | 100.0 | 100.0 |
165. | IMPULS Grundstücksverwaltungsgesellschaft Objekte Süd mbH, Cologne | Germany | 100.0 | 100.0 |
166. | Intubit AG, Zug | Switzerland | 100.0 | 100.0 |
167. | I+R Projektentwicklung Kft., Alsónémedi | Hungary | 100.0 | 100.0 |
168. | ITS BILLA TRAVEL s.r.o., Prague | Czech Republic | 100.0 | 100.0 |
169. | ITS Reisen GmbH, Cologne | Germany | 100.0 | 100.0 |
170. | IVONA Property Omega GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
171. | IVP-Bau Hungaria Ipari és Szolgáltáto Kft., Alsónémedi | Hungary | 100.0 | 100.0 |
172. | ja-Lebensmittelvertriebsgesellschaft mbH, Cologne | Germany | 100.0 | 100.0 |
173. | "JA! NATÜRLICH" Naturprodukte Gesellschaft m.b.H., Wiener Neudorf | Austria | 100.0 | 100.0 |
174. | Journey Latin America Limited, London | United Kingdom | 100.0 | – |
175. | Journeys of Distinction Limited, Cheadle | United Kingdom | 100.0 | 100.0 |
176. | Jules Verne Ltd, London | United Kingdom | 100.0 | 100.0 |
177. | Jules Verne Transport Limited, Cheadle | United Kingdom | 100.0 | 100.0 |
178. | KARTAGO TOURS a.s., Bratislava | Slovakia | 100.0 | 100.0 |
179. | KARTAGO TOURS Zrt., Budapest | Hungary | 100.0 | 100.0 |
180. | Kirker Travel Limited, London | United Kingdom | 100.0 | 100.0 |
181. | Kirker Travel Services Limited, London | United Kingdom | 100.0 | 100.0 |
182. | KLEE-Garten-Fachmarkt GmbH, Cologne | Germany | 100.0 | 100.0 |
183. | Koban Grundbesitzverwaltung GmbH & Co. Objekt Egelsbach KG, Cologne | Germany | 94.0 | 94.0 |
184. | KOBAN Grundbesitzverwaltung GmbH & Co. Vermietungs KG, Cologne | Germany | 94.0 | 94.0 |
185. | Kontra Warenhaus-Einkaufs- und Verwaltungs GmbH, Cologne | Germany | 100.0 | 100.0 |
186. | K+R Projekt s.r.o., Prague | Czech Republic | 100.0 | 100.0 |
187. | KS Holding Danmark AS, Copenhagen | Denmark | 100.0 | 100.0 |
188. | Latscha Filialbetriebe Gesellschaft mit beschränkter Haftung, Cologne | Germany | 100.0 | 100.0 |
189. | Lime Travel AB, Stockholm | Sweden | 100.0 | 100.0 |
190. | lti Kaiserfels Hotelbetriebs GmbH, St. Johann | Austria | 51.0 | 51.0 |
191. | LUPOS GmbH & Co. KG, Cologne | Germany | 100.0 | 100.0 |
192. | MAREAL Immobilienverwaltungs GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
193. | Marian & Co. Gesellschaft m.b.H., Wiener Neudorf | Austria | 100.0 | 100.0 |
194. | Masters for Hotels and Touristic Services S.A.E., Hurghada | Egypt | 60.0 | 60.0 |
195. | Masters Transport Service S.A.E., Hurghada | Egypt | 60.0 | 60.0 |
196. | Masters Travel Service S.A.E., Hurghada | Egypt | 60.0 | 60.0 |
197. | max digital GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
198. | Merkur Warenhandels-Aktiengesellschaft, Wiener Neudorf | Austria | 100.0 | 100.0 |
199. | Miracle Tourism LLC, Dubai | United Arab Emirates | 60.0 | 60.0 |
200. | Motorhome Bookers Limited, Devon | United Kingdom | 100.0 | 100.0 |
201. | NeuMarkt Lebensmittel GmbH, Cologne | Germany | 100.0 | 100.0 |
202. | NeuMarkt Lebensmittel-Vertriebsgesellschaft mbH & Co. KG, Cologne | Germany | 100.0 | 100.0 |
203. | NORIL Verwaltung GmbH & Co. Vermietungs-KG, Pullach i. Isartal | Germany | 98.0 | 98.0 |
204. | Nova Airlines AB, Stockholm | Sweden | 100.0 | 100.0 |
205. | Novair AS, Oslo | Norway | 100.0 | 100.0 |
206. | NWT New World Travel Inc., New York | USA | 100.0 | 100.0 |
207. | OOO BILLA, Moscow | Russia | 100.0 | 100.0 |
208. | OOO BILLA Realty, Moscow | Russia | 100.0 | 100.0 |
209. | OVO Vertriebs GmbH, Cologne | Germany | 100.0 | 100.0 |
210. | Penny Dienstleistung GmbH, Cologne | Germany | 100.0 | 100.0 |
211. | Penny GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
212. | Penny Immobilien EINS GmbH, Cologne | Germany | 100.0 | 100.0 |
213. | Penny Market Bulgaria EOOD, Stolnik | Bulgaria | 100.0 | 100.0 |
214. | Penny-Market Kft, Budapest | Hungary | 100.0 | 100.0 |
215. | PENNY MARKET S.R.L., Milan | Italy | 100.0 | 100.0 |
216. | Penny Market s.r.o., Radonice | Czech Republic | 100.0 | 100.0 |
217. | Penny-Markt Gesellschaft mit beschränkter Haftung, Cologne | Germany | 100.0 | 100.0 |
218. | Penny Spedition GmbH, Cologne | Germany | 100.0 | 100.0 |
219. | PRONTO Energieberatung GmbH & Co. KG, Wiener Neudorf | Austria | 100.0 | 100.0 |
220. | Pronto Projektentwicklung GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
221. | Pro Tours GmbH, Cologne | Germany | 100.0 | 100.0 |
222. | Radio Max GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
223. | Radio Max Romania S.R.L., Bukarest | Romania | 100.0 | 100.0 |
224. | Railtour (Suisse) SA, Bern | Switzerland | 93.4 | 93.4 |
225. | RCE Reisebüro-Centraleinkauf GmbH, Cologne | Germany | 100.0 | 100.0 |
226. | REISEBÜRO RADE GMBH, Offenburg | Germany | 100.0 | – |
227. | Reisebüro Rominger Bodenseereisebüro GmbH, Konstanz | Germany | 62.5 | 62.5 |
228. | Reisebüro ROMINGER SÜDLAND GmbH, Biberach an der Riß | Germany | 68.0 | 68.0 |
229. | REISEWELT GmbH, Frankfurt am Main | Germany | 100.0 | 100.0 |
230. | Rema Beteiligungs-GmbH, Dortmund | Germany | 100.0 | 100.0 |
231. | REMUS Grundbesitzverwaltung GmbH & Co. KG, Pullach i. Isartal | Germany | 94.0 | 94.0 |
232. | Repros S.r.l., Milan | Italy | 100.0 | 100.0 |
233. | REWE - Aktiengesellschaft, Cologne | Germany | 80.0 | 80.0 |
234. | Rewe Austria Fleischwaren GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
235. | REWE Austria Touristik GmbH, Wiener Neudorf | Austria | 100.0 | 100.0 |
236. | REWE Berlin Logistik GmbH, Cologne | Germany | 100.0 | 100.0 |
237. | REWE Beteiligungs-Holding Aktiengesellschaft, Cologne | Germany | 100.0 | 100.0 |
238. | REWE-Beteiligungs-Holding International GmbH, Cologne | Germany | 100.0 | 100.0 |
239. | REWE-Beteiligungs-Holding National GmbH, Cologne | Germany | 100.0 | 100.0 |
240. | REWE-Beteiligungs-Verwaltungs-GmbH, Cologne | Germany | 100.0 | 100.0 |
241. | Rewe Buying Group s.r.o., Jirny | Czech Republic | 100.0 | 100.0 |
242. | REWE Card GmbH, Cologne | Germany | 100.0 | 100.0 |
243. | REWE-Centermanagement und Verwaltungs GmbH, Cologne | Germany | 100.0 | 100.0 |
244. | REWE-Computer Vertriebs GmbH, Cologne | Germany | 100.0 | 100.0 |
245. | REWE Deutscher Supermarkt AG & Co. KGaA, Cologne | Germany | 100.0 | 100.0 |
246. | REWE Digital Fulfilment Services GmbH, Cologne | Germany | 100.0 | 100.0 |
247. | REWE Digital GmbH, Cologne | Germany | 100.0 | 100.0 |
248. | REWE Dortmund SE & Co. KG, Dortmund | Germany | 20.0 | 20.0 |
249. | REWE DORTMUND Vertriebsgesellschaft mbH, Dortmund | Germany | 100.0 | 100.0 |
250. | REWE Dortmund Verwaltung SE, Dortmund | Germany | 20.0 | 20.0 |
251. | REWE Far East Limited, Hong Kong | China | 99.9 | 99.9 |
252. | REWE Finanz-Kontor GmbH, Cologne | Germany | 100.0 | 100.0 |
253. | REWE-Finanz-Service GmbH, Cologne | Germany | 100.0 | 100.0 |
254. | REWE Großflächengesellschaft mbH, Cologne | Germany | 100.0 | 100.0 |
255. | REWE Group Buying GmbH, Cologne | Germany | 100.0 | 100.0 |
256. | REWE Group Buying Italy S.r.l., Vallese di Oppeano | Italy | 100.0 | 100.0 |
257. | REWE Group Card Service GmbH, Cologne | Germany | 100.0 | 100.0 |
258. | REWE Group Fruchtlogistik GmbH, Cologne | Germany | 100.0 | 100.0 |
259. | REWE Group Marketing GmbH, Cologne | Germany | 100.0 | 100.0 |
260. | REWE Grundstücks-Verwaltungsgesellschaft mbH, Cologne | Germany | 100.0 | 100.0 |
261. | REWE Handelsgesellschaft Weser-Harz mbH, Cologne | Germany | 100.0 | 100.0 |
262. | REWE-HANDELSGRUPPE GmbH, Cologne | Germany | 80.0 | 80.0 |
263. | REWE Immobilien 1 GmbH, Cologne | Germany | 100.0 | 100.0 |
264. | REWE Immobilien 2 GmbH & Co. KG, Cologne | Germany | 100.0 | – |
265. | REWE Immobilien 3 GmbH & Co. KG, Cologne | Germany | 100.0 | – |
266. | REWE Immobilien Beteiligungs GmbH, Cologne | Germany | 100.0 | – |
267. | REWE-Immobilien-Beteiligungs-Verwaltungs GmbH, Cologne | Germany | 100.0 | 100.0 |
268. | REWE International AG, Wiener Neudorf | Austria | 100.0 | 100.0 |
269. | REWE International Dienstleistungsgesellschaft m.b.H., Wiener Neudorf | Austria | 100.0 | 100.0 |
270. | REWE Internationale Beteiligungs Gesellschaft mit beschränkter Haftung, Cologne | Germany | 100.0 | 100.0 |
271. | REWE International Finance B.V., Venlo | Netherlands | 100.0 | 100.0 |
272. | REWE International Lager- und Transportgesellschaft m.b.H., Wiener Neudorf | Austria | 100.0 | 100.0 |
273. | REWE International Warenhandels GmbH, Cologne | Germany | 100.0 | 100.0 |
274. | REWE LOG 1 GmbH, Cologne | Germany | 100.0 | 100.0 |
275. | REWE LOG 3 GmbH, Cologne | Germany | 100.0 | 100.0 |
276. | REWE LOG 4 GmbH, Cologne | Germany | 100.0 | 100.0 |
277. | REWE LOG 5 GmbH, Cologne | Germany | 100.0 | 100.0 |
278. | REWE LOG 6 GmbH, Cologne | Germany | 100.0 | 100.0 |
279. | REWE LOG 7 GmbH, Cologne | Germany | 100.0 | 100.0 |
280. | REWE LOG 9 GmbH, Cologne | Germany | 100.0 | 100.0 |
281. | REWE LOG 10 GmbH, Cologne | Germany | 100.0 | 100.0 |
282. | REWE LOG 11 GmbH, Cologne | Germany | 100.0 | 100.0 |
283. | REWE LOG 12 GmbH, Cologne | Germany | 100.0 | 100.0 |
284. | REWE LOG 13 GmbH, Cologne | Germany | 100.0 | 100.0 |
285. | REWE LOG 14 GmbH, Cologne | Germany | 100.0 | 100.0 |
286. | REWE LOG 30 GmbH, Cologne | Germany | 100.0 | – |
287. | REWE LOG 31 GmbH, Cologne | Germany | 100.0 | – |
288. | REWE LOG 32 GmbH, Cologne | Germany | 100.0 | – |
289. | REWE LOG 50 GmbH, Cologne | Germany | 100.0 | 100.0 |
290. | REWE LOG 52 GmbH, Cologne | Germany | 100.0 | 100.0 |
291. | REWE LOG 60 GmbH, Cologne | Germany | 100.0 | 100.0 |
292. | REWE LOG 62 GmbH, Cologne | Germany | 100.0 | 100.0 |
293. | REWE LOG 63 GmbH, Cologne | Germany | 100.0 | 100.0 |
294. | REWE LOG 64 GmbH, Cologne | Germany | 100.0 | 100.0 |
295. | REWE Märkte 1 GmbH, Cologne | Germany | 100.0 | 100.0 |
296. | REWE Märkte 2 GmbH, Cologne | Germany | 100.0 | 100.0 |
297. | REWE Märkte 3 GmbH, Cologne | Germany | 100.0 | 100.0 |
298. | REWE Märkte 4 GmbH, Cologne | Germany | 100.0 | 100.0 |
299. | REWE Märkte 5 GmbH, Cologne | Germany | 100.0 | 100.0 |
300. | REWE Märkte 6 GmbH, Cologne | Germany | 100.0 | 100.0 |
301. | REWE Märkte 7 GmbH, Cologne | Germany | 100.0 | 100.0 |
302. | REWE Märkte 8 GmbH, Cologne | Germany | 100.0 | 100.0 |
303. | REWE Märkte 9 GmbH, Cologne | Germany | 100.0 | 100.0 |
304. | REWE Märkte 10 GmbH, Cologne | Germany | 100.0 | 100.0 |
305. | REWE Märkte 11 GmbH, Cologne | Germany | 100.0 | 100.0 |
