Übersicht über den Anteilsbesitz der Konzern- und sonstigen Beteiligungsunternehmen zum 31. Dezember 2018
a) Konsolidierte Gesellschaften
Nr. | Name und Sitz der Gesellschaft | Land | Anteilsquote | |
---|---|---|---|---|
31.12.2018 % | 31.12.2017 % | |||
1. | ACS Reisen AG, Zürich | Schweiz | 100,0 | 100,0 |
2. | AD Clubreisen Gesellschaft mit beschränkter Haftung, München | Deutschland | 51,1 | 51,1 |
3. | Adeg-Invest Zentrale Realitätenverwertung Gesellschaft mit beschränkter Haftung, Wiener Neudorf | Österreich | 100,0 | 100,0 |
4. | ADEG Logistik GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
5. | ADEG Markt GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
6. | Adeg Österreich Handelsaktiengesellschaft, Wiener Neudorf | Österreich | 100,0 | 100,0 |
7. | ADEG Verbrauchermärkte GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
8. | Ademus Grundstücksverwaltungsgesellschaft mbH & Co. KG, Köln | Deutschland | 100,0 | 100,0 |
9. | Adventure Specialists B.V., Amsterdam | Niederlande | 100,0 | 100,0 |
10. | Adventure Specialists BVBA, Gent | Belgien | 100,0 | 100,0 |
11. | Adventure Specialists GmbH, Oberhausen | Deutschland | 100,0 | 100,0 |
12. | AK Diskont Beteiligungs-GmbH, Dortmund | Deutschland | 100,0 | 100,0 |
13. | Akzenta AK Diskont Markt GmbH, Dortmund | Deutschland | 100,0 | 100,0 |
14. | akzenta GmbH & Co. KG, Wuppertal | Deutschland | 100,0 | 100,0 |
15. | akzenta Immobilien GmbH, Köln | Deutschland | 100,0 | 100,0 |
16. | akzenta Verwaltungs GmbH, Wuppertal | Deutschland | 100,0 | 100,0 |
17. | Amero Grundstücksverwaltungsgesellschaft mbH & Co. KG, Köln | Deutschland | 100,0 | 100,0 |
18. | Amtliches Allgäuer Reisebüro, Gesellschaft mit beschränkter Haftung, Stuttgart | Deutschland | 100,0 | 100,0 |
19. | A+R s.r.o., Jirny | Tschechien | 100,0 | 100,0 |
20. | ATLAS REISEN GmbH, Berlin | Deutschland | 100,0 | 100,0 |
21. | ATLASREISEN GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
22. | ATLAS/RVS Reisebüro Verwaltungs Service GmbH, Berlin | Deutschland | 100,0 | 100,0 |
23. | Avigo GmbH, Köln | Deutschland | 100,0 | 100,0 |
24. | AVM Holding GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
25. | AVM Immobilien GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
26. | Bäckerei & Konditorei Rothermel GmbH, Östringen | Deutschland | 100,0 | 100,0 |
27. | BALDU Verwaltungsgesellschaft mbH, Köln | Deutschland | 100,0 | 100,0 |
28. | Becker Projektierungsgesellschaft mbH, Köln | Deutschland | 100,0 | 100,0 |
29. | bestkauf SB Warenhäuser GmbH, Köln | Deutschland | 100,0 | 100,0 |
30. | Billa Aktiengesellschaft, Wiener Neudorf | Österreich | 100,0 | 100,0 |
31. | BILLA Bulgaria EOOD, Sofia | Bulgarien | 100,0 | 100,0 |
32. | BILLA Immobilien GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
33. | BILLA Import EOOD, Sofia | Bulgarien | 100,0 | 100,0 |
34. | BILLA Nedvizhimosti EOOD, Sofia | Bulgarien | 100,0 | 100,0 |
35. | Billa Realitäten GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
36. | BILLA REALITY SLOVENSKO spol.s.r.o., Bratislava | Slowakei | 100,0 | 100,0 |
37. | Billa Reality spol. s r.o., Ricany u Prahy | Tschechien | 100,0 | 100,0 |
38. | BILLA Russia GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
39. | BILLA Service EOOD, Sofia | Bulgarien | 100,0 | 100,0 |
40. | BILLA, spol. s r. o., Ricany u Prahy | Tschechien | 100,0 | 100,0 |
41. | BILLA s.r.o., Bratislava | Slowakei | 100,0 | 100,0 |
42. | BILLA Ukraine Gesellschaft mit 100% ausländischen Anteilen, Kiew | Ukraine | 100,0 | 100,0 |
43. | BIPA d.o.o., Zagreb | Kroatien | 100,0 | 100,0 |
44. | BIPA Parfumerien Gesellschaft m.b.H., Wiener Neudorf | Österreich | 100,0 | 100,0 |
45. | Blautal-Center Ulm Verwaltungs-GmbH, Köln | Deutschland | 100,0 | 100,0 |
46. | BML-REWE Einkaufsgesellschaft m.b.H., Wiener Neudorf | Österreich | 100,0 | 100,0 |
47. | Campina Verde Deutschland GmbH, Köln | Deutschland | 100,0 | 100,0 |
48. | Campina Verde Ecosol, S.L., Cordoba | Spanien | 100,0 | 100,0 |
49. | CAMPINA VERDE ITALIA S.R.L., Verona | Italien | 100,0 | 100,0 |
50. | Carrier Limited, Cheadle | Großbritannien | 100,0 | 100,0 |
51. | Carrier Transport Limited, Cheadle | Großbritannien | 100,0 | 100,0 |
52. | C & C Abholgroßmärkte Gesellschaft m.b.H., Wiener Neudorf | Österreich | 100,0 | 100,0 |
53. | Centor-Warenhandels-GmbH, Köln | Deutschland | 100,0 | 100,0 |
54. | clevertours.com GmbH, Köln | Deutschland | 100,0 | 100,0 |
55. | Club Calimera Fuerteventura Playa S.L.U., Palma de Mallorca | Spanien | 100,0 | 100,0 |
56. | commercetools B.V., Amsterdam | Niederlande | 100,0 | – |
57. | commercetools GmbH, München | Deutschland | 100,0 | 100,0 |
58. | commercetools Inc., New York | USA | 100,0 | 100,0 |
59. | coop Logistik GmbH, Kiel | Deutschland | 100,0 | 100,0 1 |
60. | Corfu Villas Limited, Dorking | Großbritannien | 100,0 | 100,0 |
61. | "Cosmetica" Parfumeriewaren-Handels- und Erzeugungs-Gesellschaft m.b.H., Wiener Neudorf | Österreich | 100,0 | 100,0 |
62. | C+R Projekt spol. s r.o., Prag | Tschechien | 100,0 | 100,0 |
63. | CV Villas Transport Ltd, Dorking | Großbritannien | 100,0 | 100,0 |
64. | DEGOR Grundbesitzverwaltung GmbH & Co. KG, Pullach i. Isartal | Deutschland | 94,0 | 94,0 |
65. | "Delikatessa" Lebensmittel-Handels- und Erzeugungs-Gesellschaft m.b.H., Wiener Neudorf | Österreich | 100,0 | 100,0 |
66. | DELUS GmbH & Co. Objekt Frankfurt KG, Pullach i. Isartal | Deutschland | 94,0 | 94,0 |
67. | DELUS Verwaltung GmbH & Co. Objekt Buttenheim KG, Pullach i. Isartal | Deutschland | 100,0 | 100,0 |
68. | DELUS Verwaltung GmbH & Co. Objekt Dreieich KG, Pullach i. Isartal | Deutschland | 100,0 | 100,0 |
69. | DELUS Verwaltung GmbH & Co. Objekte Dietzenbach KG, Pullach i. Isartal | Deutschland | 100,0 | 100,0 |
70. | DELUS Verwaltung GmbH & Co. Objekt Gießen KG, Pullach i. Isartal | Deutschland | 100,0 | 100,0 |
71. | DELUS Verwaltung GmbH & Co. Objekt Großbeeren KG, Pullach i. Isartal | Deutschland | 100,0 | 100,0 |
72. | DELUS Verwaltung GmbH & Co. Objekt Köln-Langel KG, Pullach i. Isartal | Deutschland | 98,5 | 98,5 |
73. | DELUS Verwaltung GmbH & Co. Objekt Neuhausen KG, Pullach i. Isartal | Deutschland | 100,0 | 100,0 |
74. | DELUS Verwaltung GmbH & Co. Objekt Norderstedt oHG, Pullach i. Isartal | Deutschland | 99,0 | 99,0 |
75. | DELUS Verwaltung GmbH & Co. Objekt Rosbach oHG, Pullach i. Isartal | Deutschland | 99,0 | 99,0 |
76. | DELUS Verwaltung GmbH & Co. Objekt Rüsseina KG, Pullach i. Isartal | Deutschland | 100,0 | 100,0 |
77. | DELUS Verwaltung GmbH & Co. Objekt Stelle KG, Pullach i. Isartal | Deutschland | 100,0 | 100,0 |
78. | DELUS Verwaltung GmbH & Co. Objekt Wiesloch KG, Pullach i. Isartal | Deutschland | 100,0 | 100,0 |
79. | DELUS Verwaltung GmbH & Co. Vermietungs-KG, Pullach i. Isartal | Deutschland | 100,0 | 100,0 |
80. | DER ASIA TOURS CO., LTD., Bangkok | Thailand | 49,0 | 49,0 |
81. | DER Deutsches Reisebüro GmbH & Co. OHG, Frankfurt am Main | Deutschland | 100,0 | 100,0 |
82. | DERPART Reisebüro Service GmbH, Frankfurt am Main | Deutschland | 100,0 | 100,0 |
83. | DERPART Reisevertrieb GmbH, Frankfurt am Main | Deutschland | 50,0 | 50,0 |
84. | DER Reisebüro Beteiligungs GmbH, Frankfurt am Main | Deutschland | 100,0 | 100,0 |
85. | DER Reisebüro Göbel GmbH, Schweinfurt | Deutschland | 66,0 | 66,0 |
86. | DER Reisebüro OTTO GmbH, Hof | Deutschland | 100,0 | 100,0 |
87. | DER Reisebüro Service GmbH, Köln | Deutschland | 100,0 | 100,0 |
88. | DERTOUR America Inc., Miami | USA | 100,0 | 100,0 |
89. | DERTOUR Austria GmbH, Salzburg | Österreich | 100,0 | 100,0 |
90. | DERTOUR BULGARIA OOD, Sofia | Bulgarien | 75,0 | 75,0 |
91. | DERTOUR Cesko s. r. o., Prag | Tschechien | 100,0 | 100,0 |
92. | DERTOUR d.o.o., Belgrad | Serbien | 75,0 | 75,0 |
93. | DERTOUR Hungária Kft., Budapest | Ungarn | 75,0 | 75,0 |
94. | DER Touristik Airport Services GmbH, Düsseldorf | Deutschland | 100,0 | 100,0 |
95. | DER Touristik Central Europe GmbH, Köln | Deutschland | 100,0 | 100,0 |
96. | DER Touristik Destination Service AG, Wilen | Schweiz | 100,0 | 100,0 |
97. | DER Touristik Deutschland GmbH, Köln | Deutschland | 100,0 | 100,0 |
98. | DER Touristik DMC GmbH, Köln | Deutschland | 100,0 | 100,0 |
99. | DER Touristik Group GmbH, Köln | Deutschland | 100,0 | 100,0 |
100. | DER Touristik Hotel & Investment Hellas AE, Rhodos | Griechenland | 100,0 | 100,0 |
101. | DER Touristik Hotels & Resorts GmbH, Köln | Deutschland | 100,0 | 100,0 |
102. | DER Touristik Hotels Spain S.L., Palma de Mallorca | Spanien | 100,0 | 100,0 |
103. | DER Touristik Immobilien GmbH, Köln | Deutschland | 100,0 | 100,0 |
104. | DER Touristik Nordic AB, Stockholm | Schweden | 100,0 | 100,0 |
105. | DER Touristik Online GmbH, Frankfurt/Main | Deutschland | 100,0 | 100,0 |
106. | DER Touristik Partner-Service Verwaltungs GmbH, Köln | Deutschland | 100,0 | 100,0 |
107. | DER Touristik Services, S.L.U., Palma de Mallorca | Spanien | 100,0 | 100,0 |
108. | DER Touristik Suisse AG, Zürich | Schweiz | 100,0 | 100,0 |
109. | DER Touristik Suisse Airportservice AG, Volketswil | Schweiz | 100,0 | 100,0 | 110. | DER Touristik Transport UK Limited, Dorking | Großbritannien | 100,0 | 100,0 |
111. | DER Touristik Tunisie S.A.R.L., Tunis | Tunesien | 99,0 | – |
112. | DER Touristik UK Limited, Dorking | Großbritannien | 100,0 | 100,0 |
113. | DERTOUR Polska Sp.z.o.o., Warschau | Polen | 75,0 | 75,0 |
114. | DERTOUR Romania S.R.L, Bukarest | Rumänien | 75,0 | 75,0 |
115. | DERTOUR Slovakia s.r.o., Bratislava | Slowakei | 75,0 | 75,0 |
116. | Destination Touristic Services OOD, Varna | Bulgarien | 90,0 | 90,0 |
117. | Destination Touristic Services S.A.R.L., Tunis | Tunesien | 50,0 | 50,0 |
118. | Destination Touristik Service S.A.E., Hurghada | Ägypten | 60,0 | 60,0 |
119. | Destination Touristik Services d.o.o., Pula | Kroatien | 100,0 | – |
120. | Destination Turistik Hizmetleri Ticaret Limited Sirketi, Muratpasa | Türkei | 100,0 | 100,0 |
121. | Deutsches Reisebüro S.r.l., Rom | Italien | 100,0 | 100,0 |
122. | Dienstleistungszentrum Südmarkt GmbH & Co. oHG, Starbach | Deutschland | 100,0 | 100,0 |
123. | Dr. Holiday AG, Sinzing | Deutschland | 100,0 | 100,0 |
124. | DTS Destination Touristic Services Incoming GmbH, Salzburg | Österreich | 100,0 | 100,0 |
125. | DTS INCOMING HELLAS TOURISTIC SERVISES SOCIETE ANONYME, Heraklion | Griechenland | 70,0 | 70,0 |
126. | EHA Austria Energie-Handelsgesellschaft mbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
127. | -EHA- Energie-Handels-Geschäftsführungs-Gesellschaft mbH, Hamburg | Deutschland | 90,0 | 90,0 |
128. | -EHA- Energie-Handels-Gesellschaft mbH & Co. KG, Hamburg | Deutschland | 100,0 | 100,0 |
129. | Emileon AB, Stockholm | Schweden | 100,0 | 100,0 |
130. | Entsorgungsgesellschaft Handel "Pro Umwelt" mbH, Köln | Deutschland | 100,0 | 100,0 |
131. | Eurogroup Deutschland GmbH, Langenfeld | Deutschland | 100,0 | 100,0 |
132. | "EUROGROUP" Ein- und Ausfuhrhandel Gesellschaft mit beschränkter Haftung, Köln | Deutschland | 100,0 | 100,0 |
133. | Eurogroup Espana F&V S.A.U., Valencia | Spanien | 100,0 | 100,0 |
134. | EUROGROUP ITALIA S.R.L., Verona | Italien | 100,0 | 100,0 |
135. | E U R O G R O U P S.A., Brüssel | Belgien | 100,0 | 100,0 |
136. | EXIM HOLDING a.s., Prag | Tschechien | 100,0 | 100,0 |
137. | EXIM S.A., Warschau | Polen | 100,0 | 100,0 |
138. | EXIM TOURS a.s., Prag | Tschechien | 100,0 | 100,0 |
139. | Ferd. Rückforth Nachfolger Aktiengesellschaft, Köln | Deutschland | 100,0 | 100,0 |
140. | FT Aviation AB, Stockholm | Schweden | 100,0 | 100,0 |
141. | GBI Gesellschaft für Beteiligungs- und Immobilienverwaltung mbH, Köln | Deutschland | 100,0 | 100,0 |
142. | Gebrüder Mayer Produktions- und Vertriebs GmbH, Wahrenholz | Deutschland | 100,0 | 100,0 |
143. | Globus Immobilien GmbH, Köln | Deutschland | 100,0 | 100,0 |
144. | Glockenbrot Bäckerei GmbH & Co. Immobilien KG, Pullach i. Isartal | Deutschland | 100,0 | 100,0 |
145. | Glockenbrot Bäckerei GmbH & Co. oHG, Köln | Deutschland | 100,0 | 100,0 |
146. | Glockenbrot Bäckerei Verwaltungs GmbH, Köln | Deutschland | 100,0 | 100,0 |
147. | Glockenbrot Immobilien 1 GmbH & Co. KG, Köln | Deutschland | 100,0 | – |
148. | GO CARIBIC, S.R.L., Puerto Plata | Dominikanische Republik | 100,0 | 100,0 |
149. | Golf Plaisir Resebyrå Aktiebolag, Stockholm | Schweden | 100,0 | 100,0 |
150. | GO!Reisen GmbH, Bremen | Deutschland | 60,1 | 60,1 |
151. | GO VACATION AFRICA (PTY) LTD, Gauteng | Südafrika | 65,0 | 65,02 |
152. | GO VACATION SPAIN SL, Palma de Mallorca | Spanien | 100,0 | 100,0 |
153. | GPS Reisen GmbH, Frankfurt am Main | Deutschland | 100,0 | 100,0 |
154. | Grundstücksgesellschaft Herborn mbH, Köln | Deutschland | 100,0 | 100,0 |
155. | Grundstücksverwertungs-Gesellschaft Schwerte-Ost mit beschränkter Haftung, Köln | Deutschland | 100,0 | 100,0 |
156. | GVS-Grundstücksverwaltungs-Gesellschaft Stolberger Str.mbH., Köln | Deutschland | 100,0 | 100,0 |
157. | Hanseat Reisebüro GmbH, Berlin | Deutschland | 100,0 | 100,0 |
158. | HD Handelsdienstleistungs GmbH, Köln | Deutschland | 100,0 | 100,0 |
159. | Heiliger & Kleutgens Gesellschaft mit beschränkter Haftung, Köln | Deutschland | 100,0 | 75,0 |
160. | Heimo Handelsgesellschaft mbH, Köln | Deutschland | 100,0 | 100,0 |
161. | Heinr. Hill Gesellschaft mit beschränkter Haftung, Köln | Deutschland | 100,0 | 100,0 |
162. | Heinz Wille Fleischwarenfabrik Verwaltungs GmbH, Köln | Deutschland | 100,0 | 100,0 |
163. | HLS Handel und Lager Service Gesellschaft mbH, Köln | Deutschland | 100,0 | 100,0 |
164. | IMPULS Grundstücksverwaltungsgesellschaft Objekte Nord mbH, Köln | Deutschland | 100,0 | 100,0 |
165. | IMPULS Grundstücksverwaltungsgesellschaft Objekte Süd mbH, Köln | Deutschland | 100,0 | 100,0 |
166. | Intubit AG, Zug | Schweiz | 100,0 | 100,0 |
167. | I+R Projektentwicklung Kft., Alsónémedi | Ungarn | 100,0 | 100,0 |
168. | ITS BILLA TRAVEL s.r.o., Prag | Tschechien | 100,0 | 100,0 |
169. | ITS Reisen GmbH, Köln | Deutschland | 100,0 | 100,0 |
170. | IVONA Property Omega GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
171. | IVP-Bau Hungaria Ipari és Szolgáltáto Kft., Alsónémedi | Ungarn | 100,0 | 100,0 |
172. | ja-Lebensmittelvertriebsgesellschaft mbH, Köln | Deutschland | 100,0 | 100,0 |
173. | "JA! NATÜRLICH" Naturprodukte Gesellschaft m.b.H., Wiener Neudorf | Österreich | 100,0 | 100,0 |
174. | Journey Latin America Limited, London | Großbritannien | 100,0 | – |
175. | Journeys of Distinction Limited, Cheadle | Großbritannien | 100,0 | 100,0 |
176. | Jules Verne Ltd, London | Großbritannien | 100,0 | 100,0 |
177. | Jules Verne Transport Limited, Cheadle | Großbritannien | 100,0 | 100,0 |
178. | KARTAGO TOURS a.s., Bratislava | Slowakei | 100,0 | 100,0 |
179. | KARTAGO TOURS Zrt., Budapest | Ungarn | 100,0 | 100,0 |
180. | Kirker Travel Limited, London | Großbritannien | 100,0 | 100,0 |
181. | Kirker Travel Services Limited, London | Großbritannien | 100,0 | 100,0 |
182. | KLEE-Garten-Fachmarkt GmbH, Köln | Deutschland | 100,0 | 100,0 |
183. | Koban Grundbesitzverwaltung GmbH & Co. Objekt Egelsbach KG, Köln | Deutschland | 94,0 | 94,0 |
184. | KOBAN Grundbesitzverwaltung GmbH & Co. Vermietungs KG, Köln | Deutschland | 94,0 | 94,0 |
185. | Kontra Warenhaus-Einkaufs- und Verwaltungs GmbH, Köln | Deutschland | 100,0 | 100,0 |
186. | K+R Projekt s.r.o., Prag | Tschechien | 100,0 | 100,0 |
187. | KS Holding Danmark AS, Kopenhagen | Dänemark | 100,0 | 100,0 |
188. | Latscha Filialbetriebe Gesellschaft mit beschränkter Haftung, Köln | Deutschland | 100,0 | 100,0 |
189. | Lime Travel AB, Stockholm | Schweden | 100,0 | 100,0 |
190. | lti Kaiserfels Hotelbetriebs GmbH, St. Johann | Österreich | 51,0 | 51,0 |
191. | LUPOS GmbH & Co. KG, Köln | Deutschland | 100,0 | 100,0 |
192. | MAREAL Immobilienverwaltungs GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
193. | Marian & Co. Gesellschaft m.b.H., Wiener Neudorf | Österreich | 100,0 | 100,0 |
194. | Masters for Hotels and Touristic Services S.A.E., Hurghada | Ägypten | 60,0 | 60,0 |
195. | Masters Transport Service S.A.E., Hurghada | Ägypten | 60,0 | 60,0 |
196. | Masters Travel Service S.A.E., Hurghada | Ägypten | 60,0 | 60,0 |
197. | max digital GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
198. | Merkur Warenhandels-Aktiengesellschaft, Wiener Neudorf | Österreich | 100,0 | 100,0 |
199. | Miracle Tourism LLC, Dubai | Vereinigte Arabische Emirate | 60,0 | 60,0 |
200. | Motorhome Bookers Limited, Devon | Großbritannien | 100,0 | 100,0 |
201. | NeuMarkt Lebensmittel GmbH, Köln | Deutschland | 100,0 | 100,0 |
202. | NeuMarkt Lebensmittel-Vertriebsgesellschaft mbH & Co. KG, Köln | Deutschland | 100,0 | 100,0 |
203. | NORIL Verwaltung GmbH & Co. Vermietungs-KG, Pullach i. Isartal | Deutschland | 98,0 | 98,0 |
204. | Nova Airlines AB, Stockholm | Schweden | 100,0 | 100,0 |
205. | Novair AS, Oslo | Norwegen | 100,0 | 100,0 |
206. | NWT New World Travel Inc., New York | USA | 100,0 | 100,0 |
207. | OOO BILLA, Moskau | Russland | 100,0 | 100,0 |
208. | OOO BILLA Realty, Moskau | Russland | 100,0 | 100,0 |
209. | OVO Vertriebs GmbH, Köln | Deutschland | 100,0 | 100,0 |
210. | Penny Dienstleistung GmbH, Köln | Deutschland | 100,0 | 100,0 |
211. | Penny GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
212. | Penny Immobilien EINS GmbH, Köln | Deutschland | 100,0 | 100,0 |
213. | Penny Market Bulgaria EOOD, Stolnik | Bulgarien | 100,0 | 100,0 |
214. | Penny-Market Kft, Budapest | Ungarn | 100,0 | 100,0 |
215. | PENNY MARKET S.R.L., Mailand | Italien | 100,0 | 100,0 |
216. | Penny Market s.r.o., Radonice | Tschechien | 100,0 | 100,0 |
217. | Penny-Markt Gesellschaft mit beschränkter Haftung, Köln | Deutschland | 100,0 | 100,0 |
218. | Penny Spedition GmbH, Köln | Deutschland | 100,0 | 100,0 |
219. | PRONTO Energieberatung GmbH & Co. KG, Wiener Neudorf | Österreich | 100,0 | 100,0 |
220. | Pronto Projektentwicklung GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
221. | Pro Tours GmbH, Köln | Deutschland | 100,0 | 100,0 |
222. | Radio Max GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
223. | Radio Max Romania S.R.L., Bukarest | Rumänien | 100,0 | 100,0 |
224. | Railtour (Suisse) SA, Bern | Schweiz | 93,4 | 93,4 |
225. | RCE Reisebüro-Centraleinkauf GmbH, Köln | Deutschland | 100,0 | 100,0 |
226. | REISEBÜRO RADE GMBH, Offenburg | Deutschland | 100,0 | – |
227. | Reisebüro Rominger Bodenseereisebüro GmbH, Konstanz | Deutschland | 62,5 | 62,5 |
228. | Reisebüro ROMINGER SÜDLAND GmbH, Biberach an der Riß | Deutschland | 68,0 | 68,0 |
229. | REISEWELT GmbH, Frankfurt am Main | Deutschland | 100,0 | 100,0 |
230. | Rema Beteiligungs-GmbH, Dortmund | Deutschland | 100,0 | 100,0 |
231. | REMUS Grundbesitzverwaltung GmbH & Co. KG, Pullach i. Isartal | Deutschland | 94,0 | 94,0 |
232. | Repros S.r.l., Mailand | Italien | 100,0 | 100,0 |
233. | REWE - Aktiengesellschaft, Köln | Deutschland | 80,0 | 80,0 |
234. | Rewe Austria Fleischwaren GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
235. | REWE Austria Touristik GmbH, Wiener Neudorf | Österreich | 100,0 | 100,0 |
236. | REWE Berlin Logistik GmbH, Köln | Deutschland | 100,0 | 100,0 |
237. | REWE Beteiligungs-Holding Aktiengesellschaft, Köln | Deutschland | 100,0 | 100,0 |
238. | REWE-Beteiligungs-Holding International GmbH, Köln | Deutschland | 100,0 | 100,0 |
239. | REWE-Beteiligungs-Holding National GmbH, Köln | Deutschland | 100,0 | 100,0 |
240. | REWE-Beteiligungs-Verwaltungs-GmbH, Köln | Deutschland | 100,0 | 100,0 |
241. | Rewe Buying Group s.r.o., Jirny | Tschechien | 100,0 | 100,0 |
242. | REWE Card GmbH, Köln | Deutschland | 100,0 | 100,0 |
243. | REWE-Centermanagement und Verwaltungs GmbH, Köln | Deutschland | 100,0 | 100,0 |
244. | REWE-Computer Vertriebs GmbH, Köln | Deutschland | 100,0 | 100,0 |
245. | REWE Deutscher Supermarkt AG & Co. KGaA, Köln | Deutschland | 100,0 | 100,0 |
246. | REWE Digital Fulfilment Services GmbH, Köln | Deutschland | 100,0 | 100,0 |
247. | REWE Digital GmbH, Köln | Deutschland | 100,0 | 100,0 |
248. | REWE Dortmund SE & Co. KG, Dortmund | Deutschland | 20,0 | 20,0 |
249. | REWE DORTMUND Vertriebsgesellschaft mbH, Dortmund | Deutschland | 100,0 | 100,0 |
250. | REWE Dortmund Verwaltung SE, Dortmund | Deutschland | 20,0 | 20,0 |
251. | REWE Far East Limited, Hongkong | China | 99,9 | 99,9 |
252. | REWE Finanz-Kontor GmbH, Köln | Deutschland | 100,0 | 100,0 |
253. | REWE-Finanz-Service GmbH, Köln | Deutschland | 100,0 | 100,0 |
254. | REWE Großflächengesellschaft mbH, Köln | Deutschland | 100,0 | 100,0 |
255. | REWE Group Buying GmbH, Köln | Deutschland | 100,0 | 100,0 |
256. | REWE Group Buying Italy S.r.l., Vallese di Oppeano | Italien | 100,0 | 100,0 |
257. | REWE Group Card Service GmbH, Köln | Deutschland | 100,0 | 100,0 |
258. | REWE Group Fruchtlogistik GmbH, Köln | Deutschland | 100,0 | 100,0 |
259. | REWE Group Marketing GmbH, Köln | Deutschland | 100,0 | 100,0 |
260. | REWE Grundstücks-Verwaltungsgesellschaft mbH, Köln | Deutschland | 100,0 | 100,0 |
261. | REWE Handelsgesellschaft Weser-Harz mbH, Köln | Deutschland | 100,0 | 100,0 |
262. | REWE-HANDELSGRUPPE GmbH, Köln | Deutschland | 80,0 | 80,0 |
263. | REWE Immobilien 1 GmbH, Köln | Deutschland | 100,0 | 100,0 |
264. | REWE Immobilien 2 GmbH & Co. KG, Köln | Deutschland | 100,0 | – |
265. | REWE Immobilien 3 GmbH & Co. KG, Köln | Deutschland | 100,0 | – |
266. | REWE Immobilien Beteiligungs GmbH, Köln | Deutschland | 100,0 | – |
267. | REWE-Immobilien-Beteiligungs-Verwaltungs GmbH, Köln | Deutschland | 100,0 | 100,0 |
268. | REWE International AG, Wiener Neudorf | Österreich | 100,0 | 100,0 |
269. | REWE International Dienstleistungsgesellschaft m.b.H., Wiener Neudorf | Österreich | 100,0 | 100,0 |
270. | REWE Internationale Beteiligungs Gesellschaft mit beschränkter Haftung, Köln | Deutschland | 100,0 | 100,0 |
271. | REWE International Finance B.V., Venlo | Niederlande | 100,0 | 100,0 |
272. | REWE International Lager- und Transportgesellschaft m.b.H., Wiener Neudorf | Österreich | 100,0 | 100,0 |
273. | REWE International Warenhandels GmbH, Köln | Deutschland | 100,0 | 100,0 |
274. | REWE LOG 1 GmbH, Köln | Deutschland | 100,0 | 100,0 |
275. | REWE LOG 3 GmbH, Köln | Deutschland | 100,0 | 100,0 |
276. | REWE LOG 4 GmbH, Köln | Deutschland | 100,0 | 100,0 |
277. | REWE LOG 5 GmbH, Köln | Deutschland | 100,0 | 100,0 |
278. | REWE LOG 6 GmbH, Köln | Deutschland | 100,0 | 100,0 |
279. | REWE LOG 7 GmbH, Köln | Deutschland | 100,0 | 100,0 |
280. | REWE LOG 9 GmbH, Köln | Deutschland | 100,0 | 100,0 |
281. | REWE LOG 10 GmbH, Köln | Deutschland | 100,0 | 100,0 |
282. | REWE LOG 11 GmbH, Köln | Deutschland | 100,0 | 100,0 |
283. | REWE LOG 12 GmbH, Köln | Deutschland | 100,0 | 100,0 |
284. | REWE LOG 13 GmbH, Köln | Deutschland | 100,0 | 100,0 |
285. | REWE LOG 14 GmbH, Köln | Deutschland | 100,0 | 100,0 |
286. | REWE LOG 30 GmbH, Köln | Deutschland | 100,0 | – |
287. | REWE LOG 31 GmbH, Köln | Deutschland | 100,0 | – |
288. | REWE LOG 32 GmbH, Köln | Deutschland | 100,0 | – |
289. | REWE LOG 50 GmbH, Köln | Deutschland | 100,0 | 100,0 |
290. | REWE LOG 52 GmbH, Köln | Deutschland | 100,0 | 100,0 |
291. | REWE LOG 60 GmbH, Köln | Deutschland | 100,0 | 100,0 |
292. | REWE LOG 62 GmbH, Köln | Deutschland | 100,0 | 100,0 |
293. | REWE LOG 63 GmbH, Köln | Deutschland | 100,0 | 100,0 |
294. | REWE LOG 64 GmbH, Köln | Deutschland | 100,0 | 100,0 |
295. | REWE Märkte 1 GmbH, Köln | Deutschland | 100,0 | 100,0 |
296. | REWE Märkte 2 GmbH, Köln | Deutschland | 100,0 | 100,0 |
